Updated 29/8/10
Next update 7/9/10
Football Forecaster Competition 2010-2011
In this the 11th year of our competition we have had a tremendous entry of 142 competitors. This website is updated weekly in the season with the Top 20 and full listings sent out every month.
| TFD Dunhams Football Forecaster of the Year | ||||
| Latest League Table for Season 2010-2011 | ||||
| at 29 August 2010 | ||||
| Competitor | Lge pts | GD | ||
| 1 | Chris Hirst | 78 | (26) | |
| 2 | Des Shaw | 76 | (25) | |
| 3 | Paul Hollis | 75 | (28) | |
| 4 | Norman Salisbury | 75 | (25) | |
| 5 | Lesley Forrester | 74 | (20) | |
| 6 | Paul Gadsby | 73 | (26) | |
| 7 | Dave McCormick | 73 | (23) | |
| 8 | Susan Westwood | 73 | (21) | |
| 9 | James Sutton | 72 | (25) | |
| 10 | Hannah Lister | 72 | (19) | |
| 11 | Chris Grigg | 71 | (16) | |
| 12 | Kevin Hardman | 70 | (23) | |
| 13 | Terry Peer | 70 | (21) | |
| 14 | Gordon Mills | 70 | (15) | |
| 15 | Anthony Barnes | 69 | (24) | |
| 16 | Rob Gibson | 69 | (20) | |
| 17 | Kathleen Powell | 69 | (11) | |
| 18 | Paul Nugent | 69 | (8) | |
| 19 | Rob Redmond | 68 | (18) | |
| 20 | Steve Lucas | 68 | (17) | |
Chris Hirst retains his lead
Chris Hirst has increased his lead over Des Shaw to 2 points..
Last year's winner
Below is a picture of Laura Slattery with the shield taken at Slattery's of Whitefield with a selection of wedding cakes in the background.

Office competition
In our office competition Nick Walker on 65 points leads from Michael Dunham by 2 points.
Most popular selections
The most popular selections were as follows :
Premiership: Manchester City, Tottenham and Liverpool
Championship: Middlesbrough, Nottingham Forest and Burnley
League 1: Southampton, Charlton and Sheffield Wednesday
League 2: Gillingham, Rotherham and Bradford
Teams Selected
There were 2 teams not selected - Birmingham from the Premiership and Barnsley from the Championship.
Monthly prize
Each month there will be a prize of a bottle of wine for the competitor whose selections have achieved the highest number of points. The winner of the prize for August is Chris Hirst.